Owners:
OIL COMBUSTIBLES S.A.
Location:
JETTY Nº3 KM 446,8 of the parana river.
Storage Capacity: Cargoes loaded:
Crude Oil 55,000 Mtons Naphtha
Loading Rates Per gang: N/A | Per Hour | Per Shift | Loading rates per hose Petroleum by products | Per Hour 650 M3 | Per Shift 3,900 M3 | ||
IFO | 350 M3 | 2,100 M3 | |||||
MDO | 80 M3 | 480 M3 | |||||
Discharge rates per grab | Per Hour | Per Shift | Discharge rates per hose. | Per Hour | Per Shift | ||
N/A | Petroleum | 1,500 M3 | 6,000 M3 | ||||
Usual Gangs to be appointment: | |||||||
N/A | |||||||
Loading Arms: | Lines/Hoses to load: | ||||||
N/A | The berths are serverd by 4, 6, 8, 10, 12 and 14 inch cargo lines to load/discharge | ||||||
*Usually use 2 cargo lines of 8” inch to perform loading / discharge operations | |||||||
Depth alongside: | Air Draft: | Dolphins and frontage: | |||||
Jetty Nº3 / 43 feet | hoses connection in deck | Jetty Nº3 One reinforced concrete dolphin giving frontage of 110 Mts | |||||
Draft Restriction:
No draft restriction at berth. Maximum draft allowed for the Parana River is reported by Coast Guard every morning.
Tide Restrictions N/A | Water Density 0,998 | Bottom Mud | Provision procedures Only by boat | Tug use Not required. |
Loa Restrictions: Jetty Nº1 – 230 Mts Jetty Nº2 – 110 Mts Jetty Nº3 – 250 Mts | Fresh water availability: Yes | Light dues apply: YES | ||
Beam Restrictions: Not especified | Garbage discharge: Only by boat | Port dues apply: N/A | ||
Slop Discharge: Not allowed | Bunker availability: Allowed, by terminal lines | Waterway dues apply: N/A | Berth Picture |
Working time:
The usual working time is from Monday to Friday from 0600 hs to 1800 hs and on Saturday from 0600 hs to 1200 hs. The remaining times are considered as overtime
Observations:
Headclerk apply:
- Jetty Nº1 and Nº3 Normally are used for vessels, Jetty Nº2 receive tugs No
- Terminal cannot have alongside more than 2 vessels simultaneously
- Provisions must be delivered after disconnection of cargo/bunker hose
- Crude oil and petroleum by porducts discharge rate depend of vessel pump performance.
OPIP | Address: | Official figures to be applied: | |
Name: | Hector Brizuela | Mosconi y Alemania – San Lorenzo – Santa FE | Shore Scale |
Phone Nr: | 03476 – 438200 | ||
Email Address: | hbrizuela@oilcombustibles.com |