Owners:
Y.P.F. S.A.
Location:
KM 447,9 of the parana river
Storage Capacity: Cargoes loaded:
Petrloeum By products 120,000 Mtons At the present loading:
Liquid gas and petroleum by products
Loading Rates Per gang: | Per Hour | Per Shift | Loading rates per hose | Per Hour | Per Shift |
N/A | Petroleoum by products | 400 Mtons | 2400 Mtons | ||
Liquid gas | 300 Mtons | 1800 Mtons |
Discharge rates per grab Per Hour | Per Shift | Discharge rates per hose. Per Hour Per Shift |
N/A | Petroleoum by products 400 Mtons 2400 Mtons | |
Liquid gas 300 Mtons 1800 Mtons | ||
Usual Gangs to be appointment: | ||
N/A | ||
Loading Arms: | Lines/Hoses to load: | |
N/A | This berth have five (6, 8, 10 inch ) cargo lines to load/discharge | |
Depth alongside: Air Draft: Abt 38 Feet. N/A | Dolphins and frontage: The berth offers a berthing frontage of 120 mts afforded by three dolphins together with two outlying | |
dolphing for bow and stern mooring |
Draft Restriction:
No draft restriction at berth. Maximum draft allowed for the Parana River is reported by Coast Guard every morning.
Tide Restrictions N/A | Water Density 0,998 | Bottom Mud | Provision procedures Only by boat | Tug use Not required. |
Loa Restrictions: 185 Mts | Fresh water availability: Yes | Light dues apply: YES | ||
Beam Restrictions: | Garbage discharge: | Port dues apply: | ||
Not especified | Only by boat | N/A | ||
Slop Discharge: | Bunker availability: | Waterway dues apply: | ||
Not allowed | Allowed, by terminal lines | N/A | Berth Picture |
Working time:
The usual working time is from Monday to Friday from 0600 hs to 1800 hs and on Saturday from 0600 hs to 1200 hs. The remaining times are considered as overtime
Observations: Headclerk apply:
* Displacement restriction 46.000 mt No
OPIP | Address: | Official figures to be applied: | |
Name: | Gabriel Vega | Mosconi y Mitre – San Lorenzo – Santa Fe. | Shore Scale |
Phone Nr: | 03476 – 422464 | ||
Email Address: | gabriel.vega@set.ypf.com |