Owners:
Pampa Energía S.A.
Location:
KM 451,5 of the parana river
Storage Capacity: Cargoes loaded:
Chemicals 10.000 Mtons At the present loading:
Petroleum by products 10.000 Mtons Chemicals, Petroleum byproducts and liquid gas. Liquid gas. 10.000 Mtons
Loading Rates Per gang: Per Hour N/A | Per Shift | Loading rates per hose Per Hour Chemicals, 200 Mtons Naphtha 400 Mtons Gas 200 Mtons | Per Shift 1200 Mtons 2400 Mtons 1200 Mtons |
Discharge rates per grab Per Hour | Per Shift | Discharge rates per hose. Per Hour | Per Shift |
N/A | Chemicals, 200 Mtons | 1200 Mtons | |
Naphtha 400 Mtons | 2400 Mtons | ||
Gas 200 Mtons | 1200 Mtons | ||
Usual Gangs to be appointment: | |||
N/A | |||
Loading arms N/A | Lines/Hoses to load: This berth has two cargo line with 6-inch and 8 inch connection. | ||
Depth alongside: Air Draft: | Dolphins and frontage: | ||
Abt 27 Feet. N/A | The berth offers a berthing frontage of 90 mts afforded by two | ||
outlying dolphing for bow and stern mooring |
Draft Restriction:
No draft restriction at berth. Maximum draft allowed for the Parana River is reported by Coast Guard on a daily basis between 0800/1000 hrs-
Tide Restrictions N/A | Water Density 0,998 | Bottom Mud | Provision procedures Yes. Only by boat | Tug use Pampa energía sailing south draft with |
Less than 90 Mts No tug. | ||||
Loa Restrictions: | Fresh water availability: | Light dues apply: | Between 90 Mts and 110 Mts require 1 Tug | |
180 Mts | Only by barge | YES | More than 110 Mts required 2 tugs | |
Vessels with bow thruster dont require | ||||
Beam Restrictions: | Garbage discharge: | Port dues apply: | use of Tugs | |
N/A | Only by boat | YES | Information valid since 30-06-2017 and upto when coastguard updatesregulation | |
Slop Discharge: | Bunker availability: | Waterway dues apply: | ||
Not allowed | Not allowed | N/A | Berth Picture |
NOT AVAILABLE |
Working time:
The usual working time is from Monday to Friday from 0600 hs to 1800 hs and on Saturday from 0600 hs to 1200 hs. The remaining times are considered as overtime
Observations: Headclerk apply:
Please note that coastguard regulation regarding to the use of tug for sailing can change Yes without any notice in any time, in order to prevent unexpected change please check the validation
of the actual regulation.
OPIP | Address: | Official figures to be applied: | |
Name: | Angel Siboli | Belgrano y Juan Domingo Perón – Pto. Gral. San Martín – Santa fe. | Shore Scale |
Phone Nr: | 03476 – 438400 | ||
Email Address: | angel.siboli@pampaenergia.com |