Owners: Terminal 6 S.A. / Glencore | |||||
Location: | |||||
KM 457 of the parana river | |||||
Storage Capacity: | Cargoes loaded/unloaded: | ||||
Minerals | 60,000 Mtons | Copper concentrate, lead concentrate, | |||
Vegetable Oils | 120,000 Mton | s | Soya Bean Oil, Sunflower Oil, Oleine, | ||
Sodium Methylate, Methanol | |||||
Loading Rates Per gang: | Per Hour | Per Shift | Loading rates per hose | Per Hour | Per Shift |
Minerals | 1000 Mtons | 6000 Mtons | Vegoils | 500 Mtons | 2500 Mtons |
Oleine / Sod Meth | 300 Mtons | 1800 Mtons | |||
Discharge rates per grab N/A | Per Hour | Per Shift | Discharge rates per hose. N/A | Per Hour | Per Shift |
Usual Gangs to be appointment:
One.
Loading Arms: Lines/Hoses to load:
One, The telescopic schuter reaches 3 holds without shiftings One line/connection 8 inchs on handy size vessels
Depth alongside: | Air Draft: | Dolphins and frontage: |
Abt 40 Feet. | N/A | The berth offers a berthing frontage of 181 mts afforded by four |
dolphins together with five outlying dolphing for bow and stern mooring |
Draft Restriction:
No draft restriction at berth. Maximum draft allowed for the Parana River is reported by Coast Guard on a daily basis between 0800/1000 hrs-
Tide Restrictions N/A | Water Density Bottom 0,998 Mud | Provision procedures Not authorized by Terminal. |
Loa Restrictions: 225 Mts | Fresh water availability: Not available | Light dues apply: YES |
Beam Restrictions: | Garbage discharge: | Port dues apply: |
32 Mts | Only by boat | YES |
Slop Discharge: | Bunker availability: | Waterway dues apply: |
Not allowed | Not allowed | N/A |
Berth Picture | Tug use | |
Not required | ||
Headclerk apply: | ||
Yes | ||
Official figures to be applied: | ||
Shore Scale |
Working time:
The usual working time is from Monday to Friday from 0600 hs to 1800 hs and on Saturday from 0600 hs to 1200 hs. The remaining times are considered as overtime
Observations:
* As per terminal regulation cargo holds to be loaded must be inspected before berthing
OPIP | Address: | |
Name: | Luis Persig | Juan vucetich S/N |
Phone Nr: | 03476 – 440704 | Puerto general san martín Santa fe |
Email Address: | luis.persig@glencore.com.ar |