COFCO International Argentina S.A. – North Berth
Owners:
COFCO INTERNATIONAL ARGENTINA S.A.
Location:
KM 463,4 of the parana river
Storage Capacity: Solid Fertilizers Vegetable Oils | 90,000 Mtons n/a | Cargoes: At the present: | Discharging fertilizers Loading Vegoils | ||
Discharge rates per grab | Per Hour | Per Shift | Loading rates per hose | Per Hour | Per Shift |
Fertilizers | 450 Mtons | 2.700 Mtons | 500 Mtons | 3000 Mtons | |
Usual Gangs to be appointment: | |||||
Two | |||||
Discharge method: | Lines/Hoses to load: | ||||
Ships cranes with steevedores grabs | the berth has two cargo lines with 8 inch and 8 inch connection | ||||
Depth alongside: | Air Draft: | Dolphins and frontage: | |||
39 Feet | n/a | Wharf is connected to shore by two viaduct 25 mts long each with 4 meters wide 1 dolphing for bow mooring and one buoy for stern mooring. |
Draft Restriction:
No No draft restriction at berth. Maximum draft allowed for the Parana River is reported by Coast Guard on a daily basis between 0800/1000 hrs-
Tide Restrictions N/A | Water Density 0,998 | Bottom Mud | Provision procedures Yes. Only by boat |
Loa Restrictions: 204 meters | Fresh water availability: Available | Light dues apply: YES | |
Beam Restrictions: 33 meters | Garbage discharge: Yes. Only by boat. | Port dues apply: YES | |
Slop Discharge: Not allowed. | Bunker availability: Not allowed | Waterway dues apply: N/A |
Berth Picture Headclerk apply:
Yes
Official figures to be applied:
Shore Scale
Tug use
Not required
Working time:
The usual working time is from Monday to Friday from 0600 hs to 1800 hs and on Saturday from 0600 hs to 1200 hs. The remaining times are considered as overtime
Observations:
- As per terminal regulation cargo tanks to be loaded must be inspected before berthing
- Fertilizers discharge rates depend on vessel cranes performance
OPIP | Address: | |
Name: | Damian Chamooro | Estanislao lopez 854 |
Phone Nr: | 03476 – 686000 / | Timbues |
Email Address: | damianchamorro@cofcointernational.com | Santa Fe |